| Customization: | Available |
|---|---|
| After-sales Service: | Technical Surpporting, etc |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
plastic pellets hot air hopper dryer for injection/extrusion machine
It is used to dry the pellets/granules before extrusion, so that the final products will get better quality. Its capacity is various depended on its volume from 16L to 3000L. Lower volume dryer is smaller which could be set on the extruder, and the big volume dryer should be stand on the nearby ground.Technical parameters
| model | volume(L) | capacity(kg) | heater power | fan power | weight | suitable extruder capacity |
| STG-U16 | 16 | 10 | 1.4 | 0.06 | 28 | 30-60 |
| STG-U20 | 20 | 12 | 1.6 | 0.06 | 30 | 60-125 |
| STG-U25 | 25 | 15 | 1.8 | 0.06 | 32 | 60-125 |
| STG-U40 | 40 | 25 | 2.6 | 0.06 | 50 | 125-250 |
| STG-U80 | 80 | 50 | 3.9 | 0.12 | 60 | 250-500 |
| STG-U125 | 125 | 75 | 4.8 | 0.12 | 75 | 500-1000 |
| STG-U160 | 160 | 100 | 5.4 | 0.25 | 90 | 1000-2000 |
| STG-U250 | 250 | 150 | 9 | 0.37 | 110 | 2000-3000 |
| STG-U315 | 315 | 200 | 12 | 0.37 | 135 | 3000-4000 |
| STG-U400 | 400 | 250 | 15 | 0.55 | 200 | 3000-6300 |
| STG-U500 | 500 | 300 | 18 | 0.55 | 240 | 4000-10000 |
| STG-U800 | 800 | 500 | 24 | 0.75 | 300 | 6300-12500 |
| STG-U1250 | 1250 | 800 | 36 | 1.1 | 500 | 12500-15000 |
| STG-U1600 | 1600 | 1000 | 48 | 2.2 | 800 | |
| STG-U3000 | 3000 | 2000 | 60 | 5.5 | 1500 |



